Members
Full Members | 9 Holes | 18 Holes |
---|---|---|
Mondays | R 80 | R 125 |
Tuesdays | R 95 | R 145 |
Wednesdays to Fridays | R 115 | R 175 |
Saturdays and Public Holidays | R 115 | R 180 |
Sundays | R 115 | R 175 |
Sixday Members | 9 Holes | 18 Holes |
---|---|---|
Mondays | R 80 | R 125 |
Tuesdays | R 95 | R 145 |
Wednesdays to Fridays | R 115 | R 175 |
Saturdays | R 210 | R 320 |
Sundays | R 105 | R 175 |
Public Holidays | R 120 | R 185 |
Weekday Members | 9 Holes | 18 Holes |
---|---|---|
Mondays | R 80 | R 125 |
Tuesdays | R 95 | R 145 |
Wednesdays to Fridays | R 115 | R 175 |
Saturdays and Sundays | R 210 | R 320 |
Public Holidays | R 120 | R 185 |
Pensioners (Same as above except) | 9 Holes | 18 Holes |
---|---|---|
Tuesdays to Friday Mornings | R 65 | R 100 |
Students | 9 Holes | 18 Holes |
---|---|---|
Monday to Friday, Sunday | R 0 | R 0 |
Wednesday afternoons | R 120 | R 120 |
Saturdays (AM) (if tee-off available) | R 100 | R 150 |
Saturdays (PM) (if tee-off available) | R 120 | R 185 |
Public Holidays | R 100 | R 150 |
Scholars | 9 Holes | 18 Holes |
---|---|---|
Mondays to Fridays, Sundays (Except Wednesday Afternoons R 120) | R 0 | R 0 |
Saturdays (if tee-off times are available) | R 120 | R 185 |
Public Holidays | R 95 | R 145 |
Competition Fees
Members and Visitors | |
---|---|
Wednesdays | R40 per player |
Saturdays | R30 per player |
Visitors
Affiliated & Non Affiliated Visitors: Men & Ladies | 9 Holes | 18 Holes |
---|---|---|
Mondays | R 110 | R 160 |
Tuesdays | R 120 | R 180 |
Wednesdays | R 195 | R 260 |
Thursdays and Fridays | R 190 | R 280 |
Saturdays | R 295 | R 350 |
Sundays and Public Holidays | R 245 | R 380 |
Affiliated Pensioner Visitors | 9 Holes | 18 Holes |
---|---|---|
Tuesdays to Friday Mornings | R 100 | R 150 |
Student Visitors | 9 Holes | 18 Holes |
---|---|---|
Mondays | R 90 | R 135 |
Tuesdays to Fridays | R 105 | R 160 |
Saturdays (if tee-off available) | R 165 | R 250 |
Sundays and Public Holidays | R 150 | R 230 |
Scholar Visitors | 9 Holes | 18 Holes |
---|---|---|
Mondays | R 75 | R 115 |
Tuesdays to Fridays | R 90 | R 140 |
Saturdays (if tee-off available) | R 165 | R 250 |
Sundays and Public Holidays | R 130 | R 200 |